Flexible PCB
Are you in search of high-quality flexible printed circuit boards (FPC)? Look no further than our professional, state-of-the-art flexible PCB factory.Our factory is equipped with the latest technology and experienced technicians, ensuring that your flexible PCBs are of the highest quality and reliability. We understand the importance of flexibility in PCB design and can customize your PCBs to meet your specific needs and specifications.With quick turnaround times and competitive pricing, we strive to provide exceptional customer service and satisfaction. Trust us to be your go-to source for all your flexible PCB needs.Choose our professional flexible PCB factory for top-of-the-line quality, flexibility in design, and outstanding customer service. Contact us today to learn how we can help with your project.
Capability-Flex PCB
No. | Items | Capability |
1 | Laminates | Polyimide(PI) Polyester(PET) |
2 | Layers | 1-12 |
3 | Max Size | 500mm X 250mm |
4 | Min.Board Thickness | 1L: 0.07mm, 2L: 0.16mm 3L:0.26mm, 4L:0.32mm |
5 | Finished Copper | ED,RA=0.5oz, 1oz, 2oz |
6 | Min.Line/Space | 3/3mil 0.075/0.075mm |
7 | Min.Finished Hole | 8mil 0.2mm |
8 | Hole Copper Thickness | 13-25um |
9 | Min.S/M Bridge | 4mil(0.10mm) |
10 | Max.Aspect Ratio | 8:1 |
11 | Hole Position Tolerance | +/-2mil |
12 | Outline Tolerance | Laser:+/-0.05mm Steel Mould:+/-0.1mm |
13 | Tolerance of tracks | +/-20% |
14 | PTH Tolerance | Normal:+/-3mil, Special:+/-2mil |
15 | NPTH Tolerance | +/-2mil |
16 | Impedance Control | +/-10% |
17 | Surface finish | ENIG, Immersion Silver |
Copyright © Hua Yuan Heng Electronics(Shenzhen) Co., Ltd. XML